2008 World Series of Poker
Event 43 - $1,500 Pot Limit Omaha Hi/Lo
Payout Structure
Martin Klaser
Fri Jun 27 2008Winner of Event 43 - $1,500 Pot Limit Omaha Hi/Lo
Martin Klaser dominated his first heads up appearance here at the ESPN final table. Out of nineteen heads up hands dealt, Martin won all but three of them, two of which were walks for his opponent Casey Kastle. For his work, Klaser is taking home a very nice prize of $216,249.
| Place | Prize | Winner | Sponsor |
|---|---|---|---|
| 1 | $ 216,249 | Martin Klaser | |
| 2 | $ 137,985 | Casey Kastle | |
| 3 | $ 83,538 | Michael Fetter | |
| 4 | $ 68,304 | Erik Seidel |
|
| 5 | $ 56,019 | Jon Maren | |
| 6 | $ 44,226 | Chad Burum | |
| 7 | $ 34,389 | Joseph Haddad | |
| 8 | $ 27,027 | Larry Wright | |
| 9 | $ 19,656 | Tom Chambers | |
| 10 | $ 12,285 | Daniel Klein | |
| 11 | $ 12,285 | Derek Kadota | |
| 12 | $ 12,285 | Gary Hutzler | |
| 13 | $ 9,828 | Mark Gallo | |
| 14 | $ 9,828 | Doug Mandeville | |
| 15 | $ 9,828 | Jim Geary | |
| 16 | $ 7,371 | James Griffith | |
| 17 | $ 7,371 | Mikhail Ustinov | |
| 18 | $ 7,371 | Ian Graham | |
| 19 | $ 5,601 | Dan Adams | |
| 20 | $ 5,601 | David Manz | |
| 21 | $ 5,601 | Laurent Lefrancq | |
| 22 | $ 5,601 | Brent Carter | |
| 23 | $ 5,601 | Ed Smith | |
| 24 | $ 5,601 | Sam Khouiss | |
| 25 | $ 5,601 | Shannon Shorr | |
| 26 | $ 5,601 | Bryan Jolly | |
| 27 | $ 5,601 | Kevin Bisset | |
| 28 | $ 4,619 | Sigi Stockinger | |
| 29 | $ 4,619 | Ward Crane | |
| 30 | $ 4,619 | Jacobo Fernandez | |
| 31 | $ 4,619 | Jack Rosenfeldt | |
| 32 | $ 4,619 | William Speir | |
| 33 | $ 4,619 | John Bosek | |
| 34 | $ 4,619 | Petr Jelinek | |
| 35 | $ 4,619 | Joe Hachem |
|
| 36 | $ 4,619 | Lance Jenkins | |
| 37 | $ 3,636 | Barak Zaken | |
| 38 | $ 3,636 | Josh Mammon | |
| 39 | $ 3,636 | Berry Johnston | |
| 40 | $ 3,636 | Chip Jett |
|
| 41 | $ 3,636 | Thomas West | |
| 42 | $ 3,636 | Jeffrey Bryan | |
| 43 | $ 3,636 | John Lloyd | |
| 44 | $ 3,636 | Vladamir Poleshchuk | |
| 45 | $ 3,636 | Jolyne Thompson | |
| 46 | $ 3,341 | Johan Larsson | |
| 47 | $ 3,341 | Grilla Luigi | |
| 48 | $ 3,341 | Jonas Molander | |
| 49 | $ 3,341 | Damon Singer | |
| 50 | $ 3,341 | Chris Ferguson |
|
| 51 | $ 3,341 | Daniel Bertelsen | |
| 52 | $ 3,341 | Stewart Yancik | |
| 53 | $ 3,341 | Christopher Buddington | |
| 54 | $ 3,341 | Allyn Marshall | |
| 55 | $ 3,046 | John Folinsky | |
| 56 | $ 3,046 | Derei Asher | |
| 57 | $ 3,046 | D'Jack Klinger | |
| 58 | $ 3,046 | Christopher Viozx | |
| 59 | $ 3,046 | Gabe Costner | |
| 60 | $ 3,046 | Scott Ettinger | |
| 61 | $ 3,046 | Esther Taylor | |
| 62 | $ 3,046 | Henry Paloci | |
| 63 | $ 3,046 | Calen McNeil | |
| 64 | $ 2,751 | George O'Brien | |
| 65 | $ 2,751 | Raymond McClue | |
| 66 | $ 2,751 | Greg Hurst | |
| 67 | $ 2,751 | Louis Piccioni | |
| 68 | $ 2,751 | Christopher Falconer | |
| 69 | $ 2,751 | Gerry Kane | |
| 70 | $ 2,751 | Robert Lewis | |
| 71 | $ 2,751 | Michael Cipolla | |
| 72 | $ 2,751 | Ian Turner |




