2008 World Series of Poker
Event 46 - $5,000 No Limit Hold'em Six-handed
Payout Structure
Joe Commisso
Sun Jun 29 2008Winner of Event 46 - $5,000 No Limit Hold'em Six-handed
Joe Commisso survived a marathon 209 hand heads up battle to claim his first WSOP bracelet. Commisso wins the largest cash prize to date in this year's WSOP -- a cool $911,855. Congratulations to Joe Commisso, the $5,000 No-Limit Hold'em Short-Handed champ!
| Place | Prize | Winner | Sponsor |
|---|---|---|---|
| 1 | $ 911,855 | Joe Commisso | |
| 2 | $ 570,551 | Richard Lyndaker | |
| 3 | $ 368,891 | Edward Ochana | |
| 4 | $ 245,927 | Sam Trickett | |
| 5 | $ 174,041 | Tom Lutz | |
| 6 | $ 120,693 | Davidi Kitai | |
| 7 | $ 82,858 | Will Failla | |
| 8 | $ 82,858 | Jimmy Wong | |
| 9 | $ 63,941 | Steve Ware | |
| 10 | $ 63,941 | Bryan Pope | |
| 11 | $ 45,023 | Alex Jacob | |
| 12 | $ 45,023 | Leo Kam | |
| 13 | $ 31,781 | Jesper Petersen | |
| 14 | $ 31,781 | Jason Gray | |
| 15 | $ 31,781 | Paul Foltyn | |
| 16 | $ 31,781 | Bertrand Grospellier |
|
| 17 | $ 31,781 | Martin Wiklund | |
| 18 | $ 31,781 | JJ Liu |
|
| 19 | $ 26,106 | Jan Forsman | |
| 20 | $ 26,106 | Ferit Gabriellson | |
| 21 | $ 26,106 | Riku Koivurinne | |
| 22 | $ 26,106 | Eduard Scharf | |
| 23 | $ 26,106 | Magnus Persson | |
| 24 | $ 26,106 | Keith Hawkins | |
| 25 | $ 20,430 | Christopher Kline | |
| 26 | $ 20,430 | Maurizio Biasini | |
| 27 | $ 20,430 | Andrey Zaichenko | |
| 28 | $ 20,430 | Shannon Shorr | |
| 29 | $ 20,430 | Ray Henson | |
| 30 | $ 20,430 | Elliot Smith | |
| 31 | $ 16,647 | Ryan Daut | |
| 32 | $ 16,647 | Steven Weusten | |
| 33 | $ 16,647 | David Farber | |
| 34 | $ 16,647 | Chris Dombrowski | |
| 35 | $ 16,647 | Bryn Kenney | |
| 36 | $ 16,647 | Christo Vlassis | |
| 37 | $ 14,377 | Philip Sparta | |
| 38 | $ 14,377 | Nikolay Evdakov | |
| 39 | $ 14,377 | Tony Hachem | |
| 40 | $ 14,377 | Yuri Bokkel | |
| 41 | $ 14,377 | Keith Tilston | |
| 42 | $ 14,377 | Richard Murnick | |
| 43 | $ 12,107 | Craig Duffy | |
| 44 | $ 12,107 | Greg Pierson | |
| 45 | $ 12,107 | Patryk Hildebranski | |
| 46 | $ 12,107 | Edward Martin | |
| 47 | $ 12,107 | David Ulliott | |
| 48 | $ 12,107 | Per Mikael Hogbom |
|
| 49 | $ 10,972 | Jonathan Aguiar | |
| 50 | $ 10,972 | Eugene Todd | |
| 51 | $ 10,972 | Jason Mercier | |
| 52 | $ 10,972 | Ben Hamnett | |
| 53 | $ 10,972 | Mike McClain | |
| 54 | $ 10,972 | James Burgoine |
|
| 55 | $ 9,837 | Adam Elpayaa | |
| 56 | $ 9,837 | Cliff Pappas | |
| 57 | $ 9,837 | Michael Goldberg | |
| 58 | $ 9,837 | Bill Elliott | |
| 59 | $ 9,837 | Aaron Wilt | |
| 60 | $ 9,837 | Eric Mutrie | |
| 61 | $ 9,080 | Jens Klaning | |
| 62 | $ 9,080 | Nathan Sumrall | |
| 63 | $ 9,080 | Dan Shak | |
| 64 | $ 9,080 | Nick Binger | |
| 65 | $ 9,080 | Ken Einiger | |
| 66 | $ 9,080 | Mike Glasser | |
| 67 | $ 8,323 | Alex Millar | |
| 68 | $ 8,323 | Jon Heath | |
| 69 | $ 8,323 | Glen Chorny | |
| 70 | $ 8,323 | Devin Lake | |
| 71 | $ 8,323 | Robert Eckstut | |
| 72 | $ 8,323 | Richard Ashby | |
| 73 | $ 8,323 | Philip Yeh | |
| 74 | $ 8,323 | Chris McCormack | |
| 75 | $ 8,323 | Alan Smurfit | |
| 76 | $ 8,323 | Fredrik Halling | |
| 77 | $ 8,323 | Al Adler | |
| 78 | $ 8,323 | Steven Goosen |




