WSOP 2011 - Dag 5 tafelindeling

Bestanden
Tafelindeling Nederlanders en Vlamingen
Satoshi Isomae | 551.200 | 306 | 1 |
Ruben Visser | 590.000 | 306 | 2 |
Aadam Daya | 1.044.000 | 306 | 3 |
Giuseppe Zarbo | 630.000 | 306 | 4 |
Magnus Persson | 514.000 | 306 | 5 |
Aleksandr Mozhnyakov | 626.000 | 306 | 6 |
Nelson Robinson | 527.000 | 306 | 7 |
Thomas Oldcroft | 411.000 | 306 | 8 |
Shane Douglas | 140.000 | 306 | 9 |
Kelsey Hendriks | 642.000 | 318 | 1 |
Rien Wijermars | 118.000 | 318 | 2 |
Evgeniy Zaytsev | 449.000 | 318 | 3 |
Jacob Bazeley | 868.000 | 318 | 4 |
Thomas Grey | 835.000 | 318 | 5 |
Rufus Nagel | 261.000 | 318 | 6 |
Adrian Passfield | 391.000 | 318 | 7 |
Patrick Fortin | 198.000 | 318 | 8 |
Konstantinos Mamaliadis | 831.000 | 318 | 9 |
Greg Ostrander | 567.000 | 364 | 1 |
Tyler Bonkowski | 313.000 | 364 | 2 |
Sven Mol | 727.000 | 364 | 3 |
Bryan Porter | 410.000 | 364 | 4 |
Kenny Shih | 188.000 | 364 | 5 |
Eli Elezra | 777.000 | 364 | 6 |
Gregory Kaplan | 263.000 | 364 | 7 |
Ben Tollerene | 531.000 | 364 | 8 |
Sunny Chattha | 410.000 | 364 | 9 |
George Secara | 741.000 | 373 | 1 |
Eoghan Odea | 449.000 | 373 | 2 |
Koen Schiepers | 609.000 | 373 | 3 |
Jared Jaffe | 349.000 | 373 | 4 |
Donald Depew | 821.000 | 373 | 5 |
Stephane Albertini | 1.867.000 | 373 | 6 |
Feming Chan | 508.000 | 373 | 7 |
John Nixon | 531.000 | 373 | 8 |
Niall Charlton | 1.233.000 | 373 | 9 |
Tafelindeling
Naam | Chipcount | Tafel | Seat |
---|---|---|---|
Samuel Murphy | 192.000 | 300 | 1 |
Bounahra Badih | 924.000 | 300 | 2 |
Jason Mann | 459.000 | 300 | 3 |
Andy Ferguson | 248.000 | 300 | 4 |
Ahtoh Makiievskyi | 598.000 | 300 | 5 |
Bryan Follain | 783.000 | 300 | 6 |
Tom Braband | 174.000 | 300 | 7 |
Massimiliano Martinez | 1.394.000 | 300 | 8 |
Marc Mclaughlin | 1.047.000 | 300 | 9 |
James Lenaghan | 608.000 | 302 | 1 |
Scott Augustine | 510.000 | 302 | 2 |
Frank Calo | 536.000 | 302 | 3 |
David Sands | 457.000 | 302 | 4 |
Peter Feldman | 1.100.000 | 302 | 5 |
Richard Lee | 204.000 | 302 | 6 |
Andrey Pateychuk | 1.160.000 | 302 | 7 |
Nachman Berlin | 220.000 | 302 | 8 |
David Silverman | 272.000 | 302 | 9 |
Roger Hairabedian | 105.000 | 304 | 1 |
Steve Rawle | 148.000 | 304 | 2 |
Jon Turner | 305.000 | 304 | 3 |
Austin Schaff | 707.000 | 304 | 4 |
Ilan Boubli | 159.000 | 304 | 5 |
John Cernuto | 112.000 | 304 | 6 |
Ben Lamb | 1.268.000 | 304 | 7 |
David Levi | 109.000 | 304 | 8 |
Ismail Erkenov | 208.000 | 304 | 9 |
Satoshi Isomae | 551.200 | 306 | 1 |
Ruben Visser | 590.000 | 306 | 2 |
Aadam Daya | 1.044.000 | 306 | 3 |
Giuseppe Zarbo | 630.000 | 306 | 4 |
Magnus Persson | 514.000 | 306 | 5 |
Aleksandr Mozhnyakov | 626.000 | 306 | 6 |
Nelson Robinson | 527.000 | 306 | 7 |
Thomas Oldcroft | 411.000 | 306 | 8 |
Shane Douglas | 140.000 | 306 | 9 |
Stephan Keil | 408.000 | 308 | 1 |
Philipp Hochhuth | 403.000 | 308 | 2 |
Wai C Cheng | 726.000 | 308 | 3 |
Jonathan Seelbach | 949.000 | 308 | 4 |
Scott Davies | 148.000 | 308 | 5 |
Evan McNiff | 317.000 | 308 | 6 |
Douglas Gord | 411.000 | 308 | 7 |
Joseph Couden | 143.000 | 308 | 8 |
Casey Diener | 361.000 | 308 | 9 |
Andrew Brokos | 755.400 | 310 | 1 |
Christian Harder | 208.000 | 310 | 2 |
Brett Flood | 630.000 | 310 | 3 |
Shane Sigsbee | 84.000 | 310 | 4 |
Josh Kay | 194.000 | 310 | 5 |
Paul Spitzberg | 929.000 | 310 | 6 |
Yordan Mitrentsov | 622.000 | 310 | 7 |
David Mccaig | 108.000 | 310 | 8 |
Erika Moutinho | 640.000 | 310 | 9 |
David Rounick | 508.000 | 312 | 1 |
David Lenz | 146.000 | 312 | 2 |
Laurence Houghton | 565.000 | 312 | 3 |
Duane Alexander | 808.000 | 312 | 4 |
John Moore | 193.000 | 312 | 5 |
Kyle Johnson | 1.761.000 | 312 | 6 |
Mars Callahan | 151.000 | 312 | 7 |
Alex Moore | 432.000 | 312 | 8 |
Sergey Altbregin | 52.000 | 312 | 9 |
Omar Saeed | 791.000 | 314 | 1 |
Joseph Whittaker | 397.000 | 314 | 2 |
Max Heinzelmann | 1.672.000 | 314 | 3 |
Ara Melikian | 202.000 | 314 | 4 |
David Bach | 1.142.000 | 314 | 5 |
Aaron Schaff | 367.000 | 314 | 6 |
Zohair Karim | 677.000 | 314 | 7 |
Ariel Albilia | 187.000 | 314 | 8 |
Nathan Goldstein | 350.000 | 314 | 9 |
Mimi Luu | 57.000 | 316 | 1 |
Steve Brecher | 973.000 | 316 | 2 |
Joseph Lacarrubba | 196.000 | 316 | 3 |
Christopher Moore | 350.000 | 316 | 4 |
Robert Kolbe | 483.000 | 316 | 5 |
Jonathan Garneau | 260.000 | 316 | 6 |
Paul Chauderson | 599.000 | 316 | 7 |
Tyler Sumrall | 147.000 | 316 | 8 |
Thomas Pedersen | 671.000 | 316 | 9 |
Kelsey Hendriks | 642.000 | 318 | 1 |
Riekushein Wijermars | 118.000 | 318 | 2 |
Evgeniy Zaytsev | 449.000 | 318 | 3 |
Jacob Bazeley | 868.000 | 318 | 4 |
Thomas Grey | 835.000 | 318 | 5 |
Rufus Nagel | 261.000 | 318 | 6 |
Adrian Passfield | 391.000 | 318 | 7 |
Patrick Fortin | 198.000 | 318 | 8 |
Konstantinos Mamaliadis | 831.000 | 318 | 9 |
Nelson Dantas | 279.000 | 320 | 1 |
Samuel Ngai | 503.000 | 320 | 2 |
Norberto Korn | 102.000 | 320 | 3 |
Brendan Taylor | 949.000 | 320 | 4 |
Walter Ferrero | 451.000 | 320 | 5 |
Stephen Giufre | 378.000 | 320 | 6 |
Lance Steinberg | 125.000 | 320 | 7 |
Aaron Ruppert | 341.000 | 320 | 8 |
Gregory Ronaldson | 205.000 | 320 | 9 |
James Bergen | 130.000 | 322 | 1 |
Joshua Hillock | 377.000 | 322 | 2 |
Jimmy Nickens | 229.000 | 322 | 3 |
Martin Staszko | 394.000 | 322 | 4 |
Alexander Dietrich | 394.000 | 322 | 5 |
Anthony Miller | 435.000 | 322 | 6 |
Andrey Saenko | 239.000 | 322 | 7 |
Jonathan Depa | 105.000 | 322 | 8 |
Steven Tabb | 357.000 | 322 | 9 |
Heinz Pius | 1.887.000 | 324 | 1 |
Frank Sinopoli | 815.000 | 324 | 2 |
Guy Cicconi | 130.000 | 324 | 3 |
James Randolph | 529.000 | 324 | 4 |
Maxime Nault | 168.000 | 324 | 5 |
David Schnettler | 534.000 | 324 | 6 |
Murry Oleson | 457.000 | 324 | 7 |
Nicholas Kamen | 520.000 | 324 | 8 |
Mark Newhouse | 1.070.000 | 324 | 9 |
Paulo Figueiredo | 874.000 | 326 | 1 |
Mitchell Cogert | 757.000 | 326 | 2 |
Christopher Brammer | 344.000 | 326 | 3 |
Julian Stuer | 668.000 | 326 | 4 |
Francis Anderson | 210.000 | 326 | 5 |
Erick Lindgren | 492.000 | 326 | 6 |
Andrew Hinrichsen | 670.000 | 326 | 7 |
Paul Volpe | 603.000 | 326 | 8 |
Chris Demaci | 317.000 | 326 | 9 |
Guillermo Ramirez | 444.000 | 328 | 1 |
Sami Kelopuro | 577.000 | 328 | 2 |
Vasily Tsapko | 517.000 | 328 | 3 |
Michael Minetti | 401.000 | 328 | 4 |
Adolfo Monreal | 591.000 | 328 | 5 |
T.K. Miles | 737.000 | 328 | 6 |
Allen Cunningham | 582.000 | 328 | 7 |
Matthew Goldman | 389.000 | 328 | 8 |
Jeff Siegal | 382.000 | 328 | 9 |
Ben Mintz | 579.000 | 330 | 1 |
Fred Berger | 1.354.000 | 330 | 2 |
Tod Holley | 931.000 | 330 | 3 |
Bryan Pellegrino | 532.000 | 330 | 4 |
Carl Olson | 431.000 | 330 | 5 |
Robin Jens Colbin | 307.000 | 330 | 6 |
Jesse Steinberg | 305.000 | 330 | 7 |
Michele Koerner | 688.000 | 330 | 8 |
Jordan Rich | 380.000 | 330 | 9 |
Matthew Leecy | 125.000 | 332 | 1 |
Nicholas Newport | 626.000 | 332 | 2 |
Gaetan Balleur | 147.000 | 332 | 3 |
Joseph Cheong | 862.000 | 332 | 4 |
David Vamplew | 213.000 | 332 | 5 |
Conrad Coetzer | 661.000 | 332 | 6 |
Bolivar Palacios | 593.000 | 332 | 7 |
Amitabh Mehra | 122.000 | 332 | 8 |
Ross Tesser | 534.000 | 332 | 9 |
John Esposito | 584.000 | 334 | 1 |
Philip Green | 221.000 | 334 | 2 |
Greg Moore | 302.000 | 334 | 3 |
David Chase | 527.000 | 334 | 4 |
Daryl Jace | 1.849.000 | 334 | 5 |
Ilia Lekach | 170.000 | 334 | 6 |
Joseph Johno | 147.000 | 334 | 7 |
Sol Bergren | 417.000 | 334 | 8 |
Scott Lipshutz | 145.000 | 334 | 9 |
Bryan Colin | 724.000 | 336 | 1 |
JP Kelly | 1.332.000 | 336 | 2 |
Pablo Ubierna | 825.000 | 336 | 3 |
Simon Deadman | 588.000 | 336 | 4 |
Joseph Milukas | 161.000 | 336 | 5 |
Marvin Rettenmaier | 181.000 | 336 | 6 |
G Vanstrydonck | 1.004.000 | 336 | 7 |
Jeff Becker | 827.000 | 336 | 8 |
Matt Giannetti | 114.000 | 336 | 9 |
Philippe Dauteuil | 463.000 | 338 | 1 |
Ray Henson | 226.000 | 338 | 2 |
Guy Gorelik | 960.000 | 338 | 3 |
Marc-Andre Ladouceur | 1.244.000 | 338 | 4 |
Jo Krautwald | 90.000 | 338 | 5 |
Robert Mcgreevy-Iler | 92.000 | 338 | 6 |
Darus Suharto | 185.000 | 338 | 7 |
Tahsyn Mekani | 483.000 | 338 | 8 |
Per Linde | 100.900 | 338 | 9 |
Terry Hobbs | 450.000 | 340 | 1 |
Daniel Retallick | 1.501.000 | 340 | 2 |
Mike Ellis | 121.000 | 340 | 3 |
Martin Dietrich | 269.000 | 340 | 4 |
James Ruszkiewicz | 226.000 | 340 | 5 |
Phil Collins | 1.077.000 | 340 | 6 |
Richard Lyndaker | 329.000 | 340 | 8 |
Amanda Musumeci | 1.066.000 | 340 | 9 |
Mario Silvestri | 389.000 | 342 | 1 |
Per Strom | 561.000 | 342 | 2 |
Pavel Perfilov | 974.000 | 342 | 3 |
Alexander Debus | 455.000 | 342 | 4 |
Michael Aron | 335.000 | 342 | 5 |
Tony Hachem | 610.000 | 342 | 6 |
Tuan Vo | 265.000 | 342 | 7 |
Vladimir Geshkenbein | 1.490.000 | 342 | 8 |
Timothy Faro | 1.068.000 | 342 | 9 |
Gionni Demers | 960.000 | 344 | 1 |
Mathew Frankland | 1.199.000 | 344 | 2 |
Kristopher Bradshaw | 66.000 | 344 | 3 |
Christopher Macfarland | 257.000 | 344 | 4 |
Aaron Jones | 545.000 | 344 | 5 |
Ryan Jaconetti | 716.000 | 344 | 6 |
Frank Cerminara | 558.000 | 344 | 7 |
Jared Vengrin | 350.000 | 344 | 8 |
Raymond Dehkarghani | 442.000 | 344 | 9 |
Randy Hanley | 157.000 | 346 | 1 |
Matthew Cohen | 125.000 | 346 | 2 |
Peter Murphy | 226.000 | 346 | 3 |
Kim Chee | 616.000 | 346 | 4 |
Jonathan Frey | 910.000 | 346 | 5 |
Matthew Kay | 1.756.000 | 346 | 6 |
David Labchuk | 260.000 | 346 | 7 |
Sebastian Ruthenberg | 1.162.000 | 346 | 8 |
Hoi Lee | 1.264.000 | 346 | 9 |
Hoai Pham | 87.000 | 348 | 1 |
Marshall Schultz | 246.000 | 348 | 2 |
Russell Thomas | 636.000 | 348 | 3 |
David Inselberg | 133.000 | 348 | 4 |
Andreas Kauffeldt | 275.000 | 348 | 5 |
Dan Sztenderowicz | 301.000 | 348 | 6 |
Mark Goshidigian | 414.000 | 348 | 7 |
Stephen Bokor | 75.000 | 348 | 8 |
Philipp Gruissem | 1.009.000 | 348 | 9 |
John Hines | 344.000 | 350 | 1 |
Jonathan Pinx | 143.000 | 350 | 2 |
Andrew Rosskamm | 422.000 | 350 | 3 |
Giuseppe Pastura | 826.000 | 350 | 4 |
Garry Gates | 722.000 | 350 | 5 |
Michael Castaldo | 312.000 | 350 | 6 |
Diogo Borges | 273.000 | 350 | 7 |
Tri Huynh | 1.034.000 | 350 | 8 |
Micheal Youssef | 558.000 | 350 | 9 |
Marton Czuczor | 1.024.000 | 352 | 1 |
Matthew Livingston | 904.000 | 352 | 2 |
Jonathan Godfrey | 253.000 | 352 | 3 |
Marius Maciukas | 550.000 | 352 | 4 |
Janet Callaway | 693.000 | 352 | 5 |
Shinwon Kim | 560.000 | 352 | 6 |
Claudia Crawford | 986.000 | 352 | 7 |
Chris Kwon | 1.501.000 | 352 | 8 |
Michael De Gilio | 811.000 | 352 | 9 |
Yu Shen | 88.500 | 354 | 1 |
Fabio Sousa | 272.000 | 354 | 2 |
Alexandros Karnaos | 694.000 | 354 | 3 |
Matthew Wantman | 823.000 | 354 | 4 |
Chris Bonita | 1.300.000 | 354 | 5 |
Taha Maruf | 198.000 | 354 | 6 |
Stuart Tuvey | 665.000 | 354 | 7 |
Martin Ross | 191.000 | 354 | 8 |
Thomas Le | 210.000 | 354 | 9 |
John Hewitt | 1.163.000 | 356 | 1 |
James Page | 256.000 | 356 | 2 |
Peter Jetten | 404.000 | 356 | 3 |
James Guinther | 465.000 | 356 | 4 |
Joshua Lehrer | 214.000 | 356 | 5 |
David Cloutier | 418.000 | 356 | 6 |
Andrew Pierce | 523.000 | 356 | 7 |
Guillaume Darcourt | 1.052.000 | 356 | 8 |
Bjorn Li | 744.000 | 356 | 9 |
Khoa Nguyen | 1.007.000 | 358 | 1 |
Bill Scheer | 669.000 | 358 | 2 |
Matthew Salsberg | 927.000 | 358 | 3 |
Nils Deknijff | 476.000 | 358 | 4 |
Ruslan Gazaev | 1.083.000 | 358 | 5 |
Michael Ium | 357.000 | 358 | 6 |
Peter Gelencser | 939.000 | 358 | 7 |
Seth Davies | 261.000 | 358 | 8 |
Salatore Sproviero | 273.000 | 358 | 9 |
Michael Wasserman | 351.000 | 360 | 1 |
Lars Bonding | 1.813.000 | 360 | 2 |
Nathan Meyvis | 310.000 | 360 | 3 |
Edward Teems | 303.000 | 360 | 4 |
Roberto Damelian | 198.000 | 360 | 5 |
Collin Moshman | 732.000 | 360 | 6 |
Dmitry Savelyev | 466.000 | 360 | 7 |
Lee Goldman | 591.000 | 360 | 8 |
Jens Kyllonen | 265.000 | 360 | 9 |
Kevin Saul | 739.000 | 362 | 1 |
Jeet Shetty | 684.000 | 362 | 2 |
Andrew Gilmore | 412.000 | 362 | 3 |
Cory Albertson | 166.000 | 362 | 4 |
Robert Peltecci | 247.000 | 362 | 5 |
Blake Bohn | 758.000 | 362 | 6 |
James Hopkins | 213.000 | 362 | 7 |
Patrick McNamara | 649.000 | 362 | 8 |
Brian Yoon | 986.000 | 362 | 9 |
Greg Ostrander | 567.000 | 364 | 1 |
Tyler Bonkowski | 313.000 | 364 | 2 |
Sven Mol | 727.000 | 364 | 3 |
Bryan Porter | 410.000 | 364 | 4 |
Kenny Shih | 188.000 | 364 | 5 |
Eli Elezra | 777.000 | 364 | 6 |
Gregory Kaplan | 263.000 | 364 | 7 |
Ben Tollerene | 531.000 | 364 | 8 |
Sunny Chattha | 410.000 | 364 | 9 |
Mark Maletic | 239.000 | 366 | 1 |
Robert Matos | 690.000 | 366 | 2 |
Joe Tehan | 893.000 | 366 | 3 |
Samuel Holden | 1.412.000 | 366 | 4 |
Timothy Adams | 490.000 | 366 | 5 |
Brian Park | 357.000 | 366 | 6 |
Bryan Fortin | 418.000 | 366 | 7 |
Benjamin Logan | 590.000 | 366 | 8 |
Bryan Devonshire | 1.365.000 | 366 | 9 |
Spencer Cossette | 431.000 | 367 | 1 |
Umberto Caloro | 308.000 | 367 | 2 |
David Earnest | 250.000 | 367 | 3 |
Octavian Neacsu | 1 | 367 | 4 |
Gabriel Nassif | 299.000 | 367 | 5 |
Tom Luce | 253.000 | 367 | 6 |
Daniel Skolovy | 285.000 | 367 | 7 |
Hilton Laborda | 514.000 | 367 | 8 |
Bobby Poe | 662.000 | 367 | 9 |
James Hoffman | 343.000 | 368 | 1 |
Kenn Pluard | 131.000 | 368 | 2 |
Patrick Poirier | 335.000 | 368 | 3 |
Andrew Jenkins | 174.000 | 368 | 4 |
Justin Cereste | 445.000 | 368 | 5 |
Fernando Brito | 264.000 | 368 | 6 |
Sergey Tikhonov | 318.000 | 368 | 7 |
Sam Barnhart | 1.925.000 | 368 | 8 |
Wilfried Haerig | 338.000 | 368 | 9 |
Matt Stout | 750.000 | 369 | 1 |
Jamie Shaevel | 429.000 | 369 | 2 |
Jon Friedberg | 364.000 | 369 | 3 |
Narendra Banwari | 411.000 | 369 | 4 |
Freddy Deeb | 258.000 | 369 | 5 |
Andrew Webking | 624.000 | 369 | 6 |
[Removed:147] | 511.000 | 369 | 7 |
Michael Bena | 689.000 | 369 | 8 |
Chee Kian Chan | 476.000 | 369 | 9 |
Jack Kashishian | 105.000 | 370 | 1 |
Nikolaus Kovacs | 168.000 | 370 | 2 |
Sorel Mizzi | 648.000 | 370 | 3 |
Kenichi Takaki | 537.000 | 370 | 4 |
Arthur Walker | 149.000 | 370 | 5 |
Sam Silverman | 370.000 | 370 | 6 |
Tom Koral | 395.000 | 370 | 7 |
Cortland Mcjannet | 292.000 | 370 | 8 |
DID NOT REPORT | 380.000 | 370 | 9 |
Mark Dalimore | 194.000 | 372 | 1 |
Robert Lipkin | 226.000 | 372 | 2 |
Daniel Negreanu | 619.000 | 372 | 3 |
Rupert Elder | 512.000 | 372 | 4 |
Patrick Coughlin | 471.000 | 372 | 5 |
Hayden Fortini | 360.000 | 372 | 6 |
Zachary King | 220.000 | 372 | 7 |
Ralph Robinson | 448.000 | 372 | 8 |
Jean-Robert Bellande | 1.134.000 | 372 | 9 |
George Secara | 741.000 | 373 | 1 |
Eoghan Odea | 449.000 | 373 | 2 |
Koen Schiepers | 609.000 | 373 | 3 |
Jared Jaffe | 349.000 | 373 | 4 |
Donald Depew | 821.000 | 373 | 5 |
Stephane Albertini | 1.867.000 | 373 | 6 |
Feming Chan | 508.000 | 373 | 7 |
John Nixon | 531.000 | 373 | 8 |
Niall Charlton | 1.233.000 | 373 | 9 |
DID NOT REPORT | 434.000 | 375 | 1 |
DID NOT REPORT | 1 | 375 | 1 |
Jonathan Shah | 367.000 | 375 | 2 |
Giovanni Rizzo | 449.000 | 375 | 3 |
Nicolas Fierro | 970.000 | 375 | 4 |
Mazin Khoury | 1.707.000 | 375 | 5 |
Alex Kamberis | 214.000 | 375 | 6 |
Joshua Pollock | 453.000 | 375 | 7 |
Chamath Palihapitiya | 487.000 | 375 | 8 |
Stewart Kaplan | 531.000 | 375 | 9 |
Scott Schwalich | 830.000 | 376 | 1 |
Manoj Viswanathan | 2.115.000 | 376 | 2 |
Harold Wasson | 1.000.020 | 376 | 3 |
Stefan Huber | 783.000 | 376 | 4 |
David Barter | 1.630.000 | 376 | 5 |
Jody Howe | 588.000 | 376 | 6 |
Blaise Dsylva | 462.000 | 376 | 7 |
Shawn Hattem | 190.000 | 376 | 8 |
Samuel Golbuff | 296.000 | 376 | 9 |
Mario Silvestri | 389.000 | 342 | 1 |
Per Strom | 561.000 | 342 | 2 |
Pavel Perfilov | 974.000 | 342 | 3 |
Alexander Debus | 455.000 | 342 | 4 |
Michael Aron | 335.000 | 342 | 5 |
Tony Hachem | 610.000 | 342 | 6 |
Tuan Vo | 265.000 | 342 | 7 |
Vladimir Geshkenbein | 1.490.000 | 342 | 8 |
Timothy Faro | 1.068.000 | 342 | 9 |
Gionni Demers | 960.000 | 344 | 1 |
Mathew Frankland | 1.199.000 | 344 | 2 |
Kristopher Bradshaw | 66.000 | 344 | 3 |
Christopher Macfarland | 257.000 | 344 | 4 |
Aaron Jones | 545.000 | 344 | 5 |
Ryan Jaconetti | 716.000 | 344 | 6 |
Frank Cerminara | 558.000 | 344 | 7 |
Jared Vengrin | 350.000 | 344 | 8 |
Raymond Dehkarghani | 442.000 | 344 | 9 |
Randy Hanley | 157.000 | 346 | 1 |
Matthew Cohen | 125.000 | 346 | 2 |
Peter Murphy | 226.000 | 346 | 3 |
Kim Chee | 616.000 | 346 | 4 |
Jonathan Frey | 910.000 | 346 | 5 |
Matthew Kay | 1.756.000 | 346 | 6 |
David Labchuk | 260.000 | 346 | 7 |
Sebastian Ruthenberg | 1.162.000 | 346 | 8 |
Hoi Lee | 1.264.000 | 346 | 9 |
Hoai Pham | 87.000 | 348 | 1 |
Marshall Schultz | 246.000 | 348 | 2 |
Russell Thomas | 636.000 | 348 | 3 |
David Inselberg | 133.000 | 348 | 4 |
Andreas Kauffeldt | 275.000 | 348 | 5 |
Dan Sztenderowicz | 301.000 | 348 | 6 |
Mark Goshidigian | 414.000 | 348 | 7 |
Stephen Bokor | 75.000 | 348 | 8 |
Philipp Gruissem | 1.009.000 | 348 | 9 |
John Hines | 344.000 | 350 | 1 |
Jonathan Pinx | 143.000 | 350 | 2 |
Andrew Rosskamm | 422.000 | 350 | 3 |
Giuseppe Pastura | 826.000 | 350 | 4 |
Garry Gates | 722.000 | 350 | 5 |
Michael Castaldo | 312.000 | 350 | 6 |
Diogo Borges | 273.000 | 350 | 7 |
Tri Huynh | 1.034.000 | 350 | 8 |
Micheal Youssef | 558.000 | 350 | 9 |
Marton Czuczor | 1.024.000 | 352 | 1 |
Matthew Livingston | 904.000 | 352 | 2 |
Jonathan Godfrey | 253.000 | 352 | 3 |
Marius Maciukas | 550.000 | 352 | 4 |
Janet Callaway | 693.000 | 352 | 5 |
Shinwon Kim | 560.000 | 352 | 6 |
Claudia Crawford | 986.000 | 352 | 7 |
Chris Kwon | 1.501.000 | 352 | 8 |
Michael De Gilio | 811.000 | 352 | 9 |
Yu Shen | 88.500 | 354 | 1 |
Fabio Sousa | 272.000 | 354 | 2 |
Alexandros Karnaos | 694.000 | 354 | 3 |
Matthew Wantman | 823.000 | 354 | 4 |
Chris Bonita | 1.300.000 | 354 | 5 |
Taha Maruf | 198.000 | 354 | 6 |
Stuart Tuvey | 665.000 | 354 | 7 |
Martin Ross | 191.000 | 354 | 8 |
Thomas Le | 210.000 | 354 | 9 |
John Hewitt | 1.163.000 | 356 | 1 |
James Page | 256.000 | 356 | 2 |
Peter Jetten | 404.000 | 356 | 3 |
James Guinther | 465.000 | 356 | 4 |
Joshua Lehrer | 214.000 | 356 | 5 |
David Cloutier | 418.000 | 356 | 6 |
Andrew Pierce | 523.000 | 356 | 7 |
Guillaume Darcourt | 1.052.000 | 356 | 8 |
Bjorn Li | 744.000 | 356 | 9 |
Khoa Nguyen | 1.007.000 | 358 | 1 |
Bill Scheer | 669.000 | 358 | 2 |
Matthew Salsberg | 927.000 | 358 | 3 |
Nils Deknijff | 476.000 | 358 | 4 |
Ruslan Gazaev | 1.083.000 | 358 | 5 |
Michael Ium | 357.000 | 358 | 6 |
Peter Gelencser | 939.000 | 358 | 7 |
Seth Davies | 261.000 | 358 | 8 |
Salatore Sproviero | 273.000 | 358 | 9 |
Michael Wasserman | 351.000 | 360 | 1 |
Lars Bonding | 1.813.000 | 360 | 2 |
Nathan Meyvis | 310.000 | 360 | 3 |
Edward Teems | 303.000 | 360 | 4 |
Roberto Damelian | 198.000 | 360 | 5 |
Collin Moshman | 732.000 | 360 | 6 |
Dmitry Savelyev | 466.000 | 360 | 7 |
Lee Goldman | 591.000 | 360 | 8 |
Jens Kyllonen | 265.000 | 360 | 9 |
Kevin Saul | 739.000 | 362 | 1 |
Jeet Shetty | 684.000 | 362 | 2 |
Andrew Gilmore | 412.000 | 362 | 3 |
Cory Albertson | 166.000 | 362 | 4 |
Robert Peltecci | 247.000 | 362 | 5 |
Blake Bohn | 758.000 | 362 | 6 |
James Hopkins | 213.000 | 362 | 7 |
Patrick McNamara | 649.000 | 362 | 8 |
Brian Yoon | 986.000 | 362 | 9 |
Greg Ostrander | 567.000 | 364 | 1 |
Tyler Bonkowski | 313.000 | 364 | 2 |
Sven Mol | 727.000 | 364 | 3 |
Bryan Porter | 410.000 | 364 | 4 |
Kenny Shih | 188.000 | 364 | 5 |
Eli Elezra | 777.000 | 364 | 6 |
Gregory Kaplan | 263.000 | 364 | 7 |
Ben Tollerene | 531.000 | 364 | 8 |
Sunny Chattha | 410.000 | 364 | 9 |
Mark Maletic | 239.000 | 366 | 1 |
Robert Matos | 690.000 | 366 | 2 |
Joe Tehan | 893.000 | 366 | 3 |
Samuel Holden | 1.412.000 | 366 | 4 |
Timothy Adams | 490.000 | 366 | 5 |
Brian Park | 357.000 | 366 | 6 |
Bryan Fortin | 418.000 | 366 | 7 |
Benjamin Logan | 590.000 | 366 | 8 |
Bryan Devonshire | 1.365.000 | 366 | 9 |
Spencer Cossette | 431.000 | 367 | 1 |
Umberto Caloro | 308.000 | 367 | 2 |
David Earnest | 250.000 | 367 | 3 |
Octavian Neacsu | 1 | 367 | 4 |
Gabriel Nassif | 299.000 | 367 | 5 |
Tom Luce | 253.000 | 367 | 6 |
Daniel Skolovy | 285.000 | 367 | 7 |
Hilton Laborda | 514.000 | 367 | 8 |
Bobby Poe | 662.000 | 367 | 9 |
James Hoffman | 343.000 | 368 | 1 |
Kenn Pluard | 131.000 | 368 | 2 |
Patrick Poirier | 335.000 | 368 | 3 |
Andrew Jenkins | 174.000 | 368 | 4 |
Justin Cereste | 445.000 | 368 | 5 |
Fernando Brito | 264.000 | 368 | 6 |
Sergey Tikhonov | 318.000 | 368 | 7 |
Sam Barnhart | 1.925.000 | 368 | 8 |
Wilfried Haerig | 338.000 | 368 | 9 |
Matt Stout | 750.000 | 369 | 1 |
Jamie Shaevel | 429.000 | 369 | 2 |
Jon Friedberg | 364.000 | 369 | 3 |
Narendra Banwari | 411.000 | 369 | 4 |
Freddy Deeb | 258.000 | 369 | 5 |
Andrew Webking | 624.000 | 369 | 6 |
[Removed:147] | 511.000 | 369 | 7 |
Michael Bena | 689.000 | 369 | 8 |
Chee Kian Chan | 476.000 | 369 | 9 |
Jack Kashishian | 105.000 | 370 | 1 |
Nikolaus Kovacs | 168.000 | 370 | 2 |
Sorel Mizzi | 648.000 | 370 | 3 |
Kenichi Takaki | 537.000 | 370 | 4 |
Arthur Walker | 149.000 | 370 | 5 |
Sam Silverman | 370.000 | 370 | 6 |
Tom Koral | 395.000 | 370 | 7 |
Cortland Mcjannet | 292.000 | 370 | 8 |
DID NOT REPORT | 380.000 | 370 | 9 |
Mark Dalimore | 194.000 | 372 | 1 |
Robert Lipkin | 226.000 | 372 | 2 |
Daniel Negreanu | 619.000 | 372 | 3 |
Rupert Elder | 512.000 | 372 | 4 |
Patrick Coughlin | 471.000 | 372 | 5 |
Hayden Fortini | 360.000 | 372 | 6 |
Zachary King | 220.000 | 372 | 7 |
Ralph Robinson | 448.000 | 372 | 8 |
Jean-Robert Bellande | 1.134.000 | 372 | 9 |
George Secara | 741.000 | 373 | 1 |
Eoghan Odea | 449.000 | 373 | 2 |
